Size guide
🧍 Adult T-Shirt Size Guide
All measurements are approximate and may vary slightly depending on the fit and fabric.
📏 T-Shirt Measurements
-
S – Length: 67–69 cm | Chest: 48–50 cm
-
M – Length: 69–72 cm | Chest: 50–52 cm
-
L – Length: 72–74 cm | Chest: 52–55 cm
-
XL – Length: 74–77 cm | Chest: 55–57 cm
-
XXL – Length: 77–80 cm | Chest: 57–60 cm
📐 Recommended Body Measurements
-
S – Height: 1.50–1.70 m | Weight: 50–65 kg
-
M – Height: 1.65–1.75 m | Weight: 60–70 kg
-
L – Height: 1.70–1.80 m | Weight: 70–80 kg
-
XL – Height: 1.75–1.85 m | Weight: 75–85 kg
-
XXL – Height: 1.80–1.90+ m | Weight: 85–110 kg
🧒 Kids T-Shirt Size Guide
All measurements are approximate and may vary slightly depending on the fit and fabric.
📏 T-Shirt Measurements
-
2 years – Length: 39–41 cm | Chest: 30–32 cm
-
4 years – Length: 45–47 cm | Chest: 33–35 cm
-
6 years – Length: 50–52 cm | Chest: 36–38 cm
-
8 years – Length: 54–56 cm | Chest: 39–41 cm
-
10 years – Length: 57–59 cm | Chest: 42–44 cm
-
12 years – Length: 61–63 cm | Chest: 45–47 cm
📐 Recommended Body Measurements
-
2 years – Height: 85–95 cm | Weight: 12–14 kg
-
4 years – Height: 100–110 cm | Weight: 15–18 kg
-
6 years – Height: 110–120 cm | Weight: 18–22 kg
-
8 years – Height: 120–130 cm | Weight: 23–28 kg
-
10 years – Height: 130–140 cm | Weight: 29–34 kg
-
12 years – Height: 140–150 cm | Weight: 35–40 kg
📌 How to Measure
-
Length: From the top of the shoulder to the bottom hem of the shirt.
-
Chest: Measure across the front of the shirt, from armpit to armpit.
✅ If you're between sizes, we recommend choosing the larger size for a more comfortable fit.